Fix Invoice Payment 2021
MENS BINDING SIZE CHART
SMALL | MEDIUM | LARGE | |
US MENS | 6 - 8.5 | 8 - 10.5 | 10 -13 |
US WOMENS | 7.5 - 10 | 9 -12 | 11 + |
MONDO | 245 - 260 | 260 - 280 | 280 - 310 |
UK | 5.5 - 8 | 7 - 10 | 9 - 12.5 |
EURO | 38 - 42 | 41 - 44 | 43 - 48 |
WOMENS BINDING SIZE CHART
SM | |
US MENS | 5 - 9 |
US WOMENS | 6 -10 |
MONDO | 230 - 270 |
UK | 4.5 - 8.5 |
EURO | 37 - 43 |
KIDS BINDING SIZE CHART
KIDS | XS | |
US MENS | 7C - 13C | 1K - 3K |
US | NA | NA |
MONDO |
13.5 - 19.5 | 20 - 21 |
UK | NA | NA |
EURO | 27 - 31 |
32 - 34 |